Usage Statistics for miossigunworks.com

Summary Period: May 2011
Generated 23-May-2011 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 8077
Total Files 6139
Total Pages 6088
Total Visits 2979
Total KBytes 16660
Total Unique Sites 650
Total Unique URLs 114
Total Unique Referrers 169
Total Unique User Agents 194
. Avg Max
Hits per Hour 14 211
Hits per Day 351 936
Files per Day 266 857
Pages per Day 264 867
Visits per Day 129 171
KBytes per Day 724 1638
Hits by Response Code
Code 200 - OK 6139
Code 206 - Partial Content 114
Code 301 - Moved Permanently 71
Code 304 - Not Modified 435
Code 400 - Bad Request 13
Code 404 - Not Found 1293
Code 408 - Request Timeout 12

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 327 4.05% 243 3.96% 236 3.88% 147 4.93% 94 14.46% 632 3.79%
2 456 5.65% 341 5.55% 321 5.27% 148 4.97% 93 14.31% 826 4.96%
3 265 3.28% 177 2.88% 147 2.41% 118 3.96% 95 14.62% 806 4.84%
4 354 4.38% 254 4.14% 242 3.98% 148 4.97% 80 12.31% 725 4.35%
5 615 7.61% 548 8.93% 529 8.69% 171 5.74% 82 12.62% 1006 6.04%
6 398 4.93% 313 5.10% 293 4.81% 141 4.73% 81 12.46% 571 3.43%
7 253 3.13% 193 3.14% 193 3.17% 102 3.42% 67 10.31% 430 2.58%
8 349 4.32% 241 3.93% 254 4.17% 136 4.57% 68 10.46% 998 5.99%
9 256 3.17% 197 3.21% 176 2.89% 131 4.40% 69 10.62% 326 1.96%
10 580 7.18% 487 7.93% 461 7.57% 164 5.51% 102 15.69% 503 3.02%
11 227 2.81% 162 2.64% 160 2.63% 145 4.87% 95 14.62% 733 4.40%
12 320 3.96% 236 3.84% 238 3.91% 109 3.66% 76 11.69% 590 3.54%
13 390 4.83% 290 4.72% 271 4.45% 128 4.30% 84 12.92% 1638 9.83%
14 236 2.92% 175 2.85% 161 2.64% 122 4.10% 77 11.85% 1005 6.03%
15 187 2.32% 129 2.10% 128 2.10% 115 3.86% 82 12.62% 630 3.78%
16 375 4.64% 257 4.19% 276 4.53% 130 4.36% 89 13.69% 768 4.61%
17 231 2.86% 165 2.69% 156 2.56% 100 3.36% 68 10.46% 1168 7.01%
18 420 5.20% 274 4.46% 301 4.94% 144 4.83% 88 13.54% 657 3.95%
19 395 4.89% 251 4.09% 300 4.93% 154 5.17% 95 14.62% 678 4.07%
20 278 3.44% 205 3.34% 195 3.20% 137 4.60% 85 13.08% 677 4.06%
21 222 2.75% 138 2.25% 177 2.91% 143 4.80% 98 15.08% 695 4.17%
22 936 11.59% 857 13.96% 867 14.24% 150 5.04% 91 14.00% 586 3.51%
23 7 0.09% 6 0.10% 6 0.10% 5 0.17% 6 0.92% 11 0.07%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 301 3.73% 9 226 3.68% 9 228 3.75% 23 524 3.14%
1 12 288 3.57% 9 219 3.57% 9 211 3.47% 41 939 5.64%
2 10 243 3.01% 7 173 2.82% 8 197 3.24% 25 580 3.48%
3 12 295 3.65% 8 201 3.27% 8 190 3.12% 79 1826 10.96%
4 11 269 3.33% 8 204 3.32% 8 200 3.29% 56 1286 7.72%
5 9 213 2.64% 6 150 2.44% 6 157 2.58% 14 324 1.94%
6 11 272 3.37% 7 164 2.67% 9 214 3.52% 26 597 3.58%
7 9 216 2.67% 6 158 2.57% 7 163 2.68% 40 931 5.59%
8 9 228 2.82% 7 183 2.98% 8 187 3.07% 18 417 2.51%
9 15 356 4.41% 12 280 4.56% 11 273 4.48% 32 726 4.36%
10 15 351 4.35% 12 282 4.59% 11 268 4.40% 20 449 2.70%
11 12 292 3.62% 8 192 3.13% 9 210 3.45% 11 260 1.56%
12 14 329 4.07% 10 246 4.01% 9 221 3.63% 26 602 3.61%
13 16 380 4.70% 12 281 4.58% 9 226 3.71% 14 320 1.92%
14 12 293 3.63% 7 182 2.96% 8 189 3.10% 20 460 2.76%
15 15 358 4.43% 11 270 4.40% 10 247 4.06% 26 605 3.63%
16 13 304 3.76% 8 192 3.13% 9 215 3.53% 14 325 1.95%
17 13 299 3.70% 10 230 3.75% 8 203 3.33% 44 1020 6.12%
18 24 566 7.01% 19 445 7.25% 20 472 7.75% 57 1309 7.86%
19 22 513 6.35% 19 455 7.41% 20 466 7.65% 17 393 2.36%
20 26 613 7.59% 24 560 9.12% 24 552 9.07% 33 755 4.53%
21 17 398 4.93% 13 303 4.94% 12 287 4.71% 18 422 2.54%
22 16 376 4.66% 12 278 4.53% 11 273 4.48% 22 502 3.02%
23 14 324 4.01% 11 265 4.32% 10 239 3.93% 47 1088 6.53%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 3721 46.07% 2543 15.26% /
2 869 10.76% 599 3.60% /webalizer/
3 192 2.38% 344 2.06% /_overlay/
4 174 2.15% 21 0.13% /icons/blank.gif
5 171 2.12% 30 0.18% /icons/back.gif
6 162 2.01% 30 0.18% /icons/folder.gif
7 141 1.75% 384 2.31% /modlogan/
8 87 1.08% 32 0.19% /modlogan/modlogan.css
9 54 0.67% 8 0.05% /icons/text.gif
10 52 0.64% 10 0.06% /icons/image2.gif
11 40 0.50% 77 0.46% /modlogan/monthly_usage.png
12 34 0.42% 1 0.01% /_overlay/Links.html_nav_indust010_hbtn.gif
13 34 0.42% 16 0.10% /_vti_cnf/
14 32 0.40% 15 0.09% /.fp/
15 30 0.37% 72 0.43% /webalizer/usage.png
16 29 0.36% 3 0.02% /_overlay/frequently_asked_questions.html_nav_indust010_hbtn.gif
17 28 0.35% 1 0.01% /_overlay/services.html_nav_indust010_hbtn.gif
18 27 0.33% 1 0.01% /_overlay/on_line_catalog.html_nav_indust010_hbtn.gif
19 27 0.33% 1 0.00% /_overlay/photos.html_nav_indust010_hbtn.gif
20 26 0.32% 1 0.01% /_overlay/contact.html_nav_indust010_hbtn.gif
21 26 0.32% 2637 15.83% /webalizer/usage_201102.html
22 25 0.31% 2880 17.29% /webalizer/usage_201103.html
23 23 0.28% 1 0.00% /_overlay/shippinginfo.html_nav_indust010_hbtn.gif
24 23 0.28% 1 0.00% /_overlay/testimonials.html_nav_indust010_hbtn.gif
25 23 0.28% 2521 15.13% /webalizer/usage_201105.html
26 21 0.26% 0 0.00% /_overlay/mail_in_order_form.html_nav_indust010_hbtn.gif
27 19 0.24% 58 0.35% /modlogan/m_usage_201105_000_000.html
28 19 0.24% 2295 13.78% /webalizer/usage_201104.html
29 18 0.22% 46 0.27% /modlogan/m_usage_201102_000_000.html
30 18 0.22% 27 0.16% /modlogan/m_usage_201103_000_000.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 25 0.31% 2880 17.29% /webalizer/usage_201103.html
2 26 0.32% 2637 15.83% /webalizer/usage_201102.html
3 3721 46.07% 2543 15.26% /
4 23 0.28% 2521 15.13% /webalizer/usage_201105.html
5 19 0.24% 2295 13.78% /webalizer/usage_201104.html
6 869 10.76% 599 3.60% /webalizer/
7 141 1.75% 384 2.31% /modlogan/
8 192 2.38% 344 2.06% /_overlay/
9 15 0.19% 100 0.60% /modlogan/m_usage_201102_001_002.html
10 14 0.17% 99 0.59% /modlogan/m_usage_201104_001_001.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 3721 46.07% 2026 74.43% /
2 192 2.38% 91 3.34% /_overlay/
3 869 10.76% 79 2.90% /webalizer/
4 141 1.75% 64 2.35% /modlogan/
5 34 0.42% 23 0.84% /_vti_cnf/
6 32 0.40% 21 0.77% /.fp/
7 26 0.32% 20 0.73% /webalizer/usage_201102.html
8 25 0.31% 20 0.73% /webalizer/usage_201103.html
9 23 0.28% 17 0.62% /webalizer/usage_201105.html
10 18 0.22% 14 0.51% /modlogan/m_usage_201103_000_000.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 3721 46.07% 1973 72.17% /
2 192 2.38% 112 4.10% /_overlay/
3 869 10.76% 107 3.91% /webalizer/
4 141 1.75% 75 2.74% /modlogan/
5 34 0.42% 22 0.80% /_vti_cnf/
6 26 0.32% 20 0.73% /webalizer/usage_201102.html
7 23 0.28% 20 0.73% /webalizer/usage_201105.html
8 25 0.31% 19 0.69% /webalizer/usage_201103.html
9 32 0.40% 18 0.66% /.fp/
10 19 0.24% 16 0.59% /webalizer/usage_201104.html

Top 30 of 650 Total Sites
# Hits Files KBytes Visits Hostname
1 686 8.49% 686 11.17% 551 3.31% 105 3.52% 64-120-202-182.hostnoc.net
2 619 7.66% 619 10.08% 0 0.00% 1 0.03% cpc1-lich2-0-0-cust712.3-2.cable.virginmedia.com
3 340 4.21% 340 5.54% 1481 8.89% 148 4.97% lasvegas-nv-datacenter.com
4 326 4.04% 9 0.15% 23 0.14% 20 0.67% imparser15.yandex.ru
5 250 3.10% 250 4.07% 0 0.00% 5 0.17% pegasus.cyberghostvpn.com
6 203 2.51% 117 1.91% 1572 9.44% 110 3.69% b3090818.crawl.yahoo.net
7 150 1.86% 150 2.44% 0 0.00% 3 0.10% www14.cyberghostvpn.com
8 146 1.81% 143 2.33% 251 1.51% 58 1.95% 221021.ds.nac.net
9 134 1.66% 134 2.18% 0 0.00% 110 3.69% null.ev1.yellowpages.com
10 120 1.49% 95 1.55% 1072 6.44% 1 0.03% 42.b1.85ae.static.theplanet.com
11 119 1.47% 119 1.94% 96 0.57% 59 1.98% 221041.ds.nac.net
12 119 1.47% 119 1.94% 96 0.57% 15 0.50% zestservers.com
13 98 1.21% 80 1.30% 126 0.76% 8 0.27% sticker01.yandex.ru
14 96 1.19% 63 1.03% 807 4.84% 4 0.13% 213.186.122.2.utel.net.ua
15 89 1.10% 89 1.45% 0 0.00% 12 0.40% 93.100.116.104.pool.sknt.ru
16 84 1.04% 45 0.73% 162 0.97% 47 1.58% crawl-66-249-72-249.googlebot.com
17 79 0.98% 73 1.19% 72 0.43% 4 0.13% h182.36.31.71.dynamic.ip.windstream.net
18 71 0.88% 48 0.78% 257 1.54% 51 1.71% spider18.yandex.ru
19 65 0.80% 52 0.85% 243 1.46% 1 0.03% 173-28-171-10.client.mchsi.com
20 64 0.79% 64 1.04% 51 0.31% 57 1.91% 114.80.93.54
21 64 0.79% 34 0.55% 127 0.77% 47 1.58% crawl-66-249-72-179.googlebot.com
22 61 0.76% 33 0.54% 421 2.53% 26 0.87% b3091356.crawl.yahoo.net
23 60 0.74% 40 0.65% 32 0.19% 10 0.34% sticker00.yandex.ru
24 56 0.69% 35 0.57% 242 1.45% 38 1.28% crawl-66-249-68-108.googlebot.com
25 51 0.63% 23 0.37% 437 2.62% 21 0.70% 208-115-111-68-reverse.wowrack.com
26 49 0.61% 26 0.42% 426 2.56% 15 0.50% 38.101.148.126
27 43 0.53% 9 0.15% 41 0.25% 11 0.37% crawl-66-249-72-163.googlebot.com
28 40 0.50% 14 0.23% 28 0.17% 1 0.03% crawl3.majestic12.co.uk
29 38 0.47% 24 0.39% 32 0.19% 2 0.07% cpe-24-28-157-209.satx.res.rr.com
30 37 0.46% 8 0.13% 14 0.08% 4 0.13% crawl6.dotnetdotcom.org

Top 10 of 650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 2.51% 117 1.91% 1572 9.44% 110 3.69% b3090818.crawl.yahoo.net
2 340 4.21% 340 5.54% 1481 8.89% 148 4.97% lasvegas-nv-datacenter.com
3 120 1.49% 95 1.55% 1072 6.44% 1 0.03% 42.b1.85ae.static.theplanet.com
4 96 1.19% 63 1.03% 807 4.84% 4 0.13% 213.186.122.2.utel.net.ua
5 6 0.07% 6 0.10% 761 4.57% 6 0.20% faltwerk2.nine.ch
6 686 8.49% 686 11.17% 551 3.31% 105 3.52% 64-120-202-182.hostnoc.net
7 51 0.63% 23 0.37% 437 2.62% 21 0.70% 208-115-111-68-reverse.wowrack.com
8 49 0.61% 26 0.42% 426 2.56% 15 0.50% 38.101.148.126
9 61 0.76% 33 0.54% 421 2.53% 26 0.87% b3091356.crawl.yahoo.net
10 9 0.11% 9 0.15% 273 1.64% 9 0.30% 119.63.196.98

Top 30 of 169 Total Referrers
# Hits Referrer
1 4397 54.44% - (Direct Request)
2 497 6.15% http://www.miossigunworks.com/
3 400 4.95% http://pomosh-kazan.ru
4 162 2.01% http://roundandbrownreview.info/
5 156 1.93% http://www.gay-4u.info/gay-muscle-fuck/
6 155 1.92% http://paris-hilton-naked-pics.brunettes4u.com/
7 155 1.92% http://www.sexynuderedheads.info/redhead-oral-sex/
8 152 1.88% http://www.sexynuderedheads.info/redhead-girl-porn/
9 132 1.63% http://www.hotnudegrannies.info/nude-photos-of-shakira/
10 125 1.55% http://www.miossigunworks.com/_overlay/
11 112 1.39% http://www.bigtitshugeasses.info/biggest-tits/
12 111 1.37% http://ebony-porn.brunettes4u.com/
13 93 1.15% http://www.security-systems-uk.com/walsall-cctv-installation.html
14 92 1.14% http://www.security-systems-uk.com/wolverhamptop-cctv-installation.html
15 90 1.11% http://black-sex.brunettes4u.com/
16 89 1.10% www.security-systems-uk.com
17 88 1.09% http://www.security-systems-uk.com/solihull-cctv-installation.html
18 87 1.08% http://www.security-systems-uk.com/midlands-cctv-installation.html
19 86 1.06% http://www.security-systems-uk.com/coventry-cctv-installation.html
20 85 1.05% http://www.security-systems-uk.com/birmingham-cctv-installation.html
21 82 1.02% http://miossigunworks.com/
22 81 1.00% http://hot-milfs.brunettes4u.com/
23 79 0.98% http://www.sexynuderedheads.info/gorgeous-redhead-nudes/
24 67 0.83% http://www.miossigunworks.com/modlogan/
25 26 0.32% http://www.google.com/search
26 26 0.32% http://www.google.com/url
27 22 0.27% http://flirry.sexy-profil.com
28 20 0.25% http://www.miossigunworks.com/webalizer/
29 16 0.20% http://www.archive.org/details/CheapFlightsAirlineTicketsCheapPlaneTicketsOnline
30 15 0.19% http://miossigunworks.com/_overlay/

Top 20 of 26 Total Search Strings
# Hits Search String
1 20 34.48% miossi gun works
2 5 8.62% cz 75 trigger job
3 5 8.62% miossi
4 2 3.45% http://www.miossigunworks.com/
5 2 3.45% jim miossi
6 2 3.45% miossi gun
7 2 3.45% miossi gun works llc
8 2 3.45% mossi gun works
9 1 1.72% cz trigger job
10 1 1.72% cz-85 action job
11 1 1.72% cz75b action job
12 1 1.72% google map of abbottabad pakistan
13 1 1.72% gun dealers jones county iowa
14 1 1.72% gun stores near dubuque
15 1 1.72% gunsmiths in iowa
16 1 1.72% http://www.miossigunworks.com/index.html
17 1 1.72% jim miossi gun works
18 1 1.72% miossi gun works 2mm punch
19 1 1.72% miossi gun works action
20 1 1.72% miossi gunsmith

Top 15 of 194 Total User Agents
# Hits User Agent
1 1463 18.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1007 12.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 598 7.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 492 6.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
5 326 4.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
6 281 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 265 3.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 264 3.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 195 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 188 2.33% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
11 134 1.66% yp-crawl@attinteractive.com
12 120 1.49% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
13 115 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
14 110 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 104 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2011

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4432 54.87% 3681 59.96% 7233 43.42% US Commercial
2 1936 23.97% 1609 26.21% 3418 20.52% Network
3 700 8.67% 312 5.08% 483 2.90% Russian Federation
4 655 8.11% 448 7.30% 3736 22.42% Unresolved/Unknown
5 96 1.19% 63 1.03% 807 4.84% Ukraine
6 40 0.50% 14 0.23% 28 0.17% United Kingdom
7 38 0.47% 9 0.15% 15 0.09% Non-Profit Organization
8 26 0.32% 21 0.34% 22 0.13% US Educational
9 26 0.32% 0 0.00% 0 0.00% Spain
10 22 0.27% 22 0.36% 0 0.00% Uruguay
11 15 0.19% 15 0.24% 9 0.05% Germany
12 11 0.14% 10 0.16% 3 0.02% US Military
13 11 0.14% 9 0.15% 9 0.06% Israel
14 10 0.12% 8 0.13% 3 0.02% Poland
15 8 0.10% 5 0.08% 121 0.73% Brazil
16 6 0.07% 6 0.10% 761 4.57% Switzerland
17 6 0.07% 3 0.05% 2 0.01% Japan
18 5 0.06% 4 0.07% 1 0.01% Croatia (Hrvatska)
19 5 0.06% 4 0.07% 1 0.01% Norway
20 5 0.06% 4 0.07% 1 0.01% South Africa
21 4 0.05% 2 0.03% 2 0.01% Czech Republic
22 4 0.05% 2 0.03% 2 0.01% France
23 4 0.05% 0 0.00% 0 0.00% Greece
24 4 0.05% 2 0.03% 2 0.01% Seychelles
25 2 0.02% 0 0.00% 0 0.00% Sweden
26 1 0.01% 0 0.00% 0 0.00% Canada
27 1 0.01% 0 0.00% 0 0.00% China
28 1 0.01% 0 0.00% 0 0.00% Italy
29 1 0.01% 0 0.00% 0 0.00% Thailand
30 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01